Kumpulan
Kedudukan Kumpulan dan Jadual Perlawanan Piala Dunia 2010
(Klik pada nama negara untuk lihat profil dan maklumat setiap pasukan)
Carta Kumpulan A
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | URUGUAY* | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
2 | MEXICO* | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
3 | Afrika Selatan | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
4 | Perancis | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Jadual Kumpulan A
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 11-06-2010 (Jum) | 10.00 PM | Afrika Selatan | 1 | 1 | Mexico |
2 | 12-06-2010 (Sab) | 02.30 AM | Uruguay | 0 | 0 | Perancis |
3 | 17-06-2010 (Kha) | 02.30 AM | Afrika Selatan | 0 | 3 | Uruguay |
4 | 18-06-2010 (Jum) | 02.30 AM | Perancis | 0 | 2 | Mexico |
5 | 22-06-2010 (Sel) | 10.00 PM | Mexico | 0 | 1 | Uruguay |
6 | 22-06-2010 (Sel) | 10.00 PM | Perancis | 1 | 2 | Afrika Selatan |
Carta Kumpulan B
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | ARGENTINA* | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | KOREA SELATAN* | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
3 | Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Jadual Kumpulan B
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 12-06-2010 (Sab) | 07.30 PM | Korea Selatan | 2 | 0 | Greece |
2 | 12-06-2010 (Sab) | 10.00 PM | Argentina | 1 | 0 | Nigeria |
3 | 17-06-2010 (Kha) | 07.30 PM | Argentina | 4 | 1 | Korea Selatan |
4 | 17-06-2010 (Kha) | 10.00 PM | Greece | 2 | 1 | Nigeria |
5 | 23-06-2010 (Rab) | 02.30 AM | Nigeria | 2 | 2 | Korea Selatan |
6 | 23-06-2010 (Rab) | 02.30 AM | Greece | 0 | 2 | Argentina |
Carta Kumpulan C
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | AMERIKA SYARIKAT* | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
2 | ENGLAND* | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Jadual Kumpulan C
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 13-06-2010 (Aha) | 02.30 AM | England | 1 | 1 | Amerika Syarikat |
2 | 13-06-2010 (Aha) | 07.30 PM | Algeria | 0 | 1 | Slovenia |
3 | 18-06-2010 (Jum) | 10.00 PM | Slovenia | 2 | 2 | Amerika Syarikat |
4 | 19-06-2010 (Sab) | 02.30 AM | England | 0 | 0 | Algeria |
5 | 23-06-2010 (Rab) | 10.00 PM | Slovenia | 0 | 1 | England |
6 | 23-06-2010 (Rab) | 10.00 PM | Amerika Syarikat | 1 | 0 | Algeria |
Carta Kumpulan D
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | JERMAN* | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
2 | GHANA* | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Jadual Kumpulan D
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 13-06-2010 (Aha) | 10.00 PM | Serbia | 0 | 1 | Ghana |
2 | 14-06-2010 (Isn) | 02.30 AM | Jerman | 4 | 0 | Australia |
3 | 18-06-2010 (Jum) | 07.30 PM | Jerman | 0 | 1 | Serbia |
4 | 19-06-2010 (Sab) | 10.00 PM | Ghana | 1 | 1 | Australia |
5 | 24-06-2010 (Kha) | 02.30 AM | Ghana | 0 | 1 | Jerman |
6 | 24-06-2010 (Kha) | 02.30 AM | Australia | 2 | 1 | Serbia |
Carta Kumpulan E
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | BELANDA* | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
2 | JEPUN* | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
3 | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Jadual Kumpulan E
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 14-06-2010 (Isn) | 07.30 PM | Belanda | 2 | 0 | Denmark |
2 | 14-06-2010 (Isn) | 10.00 PM | Jepun | 1 | 0 | Cameroon |
3 | 19-06-2010 (Sab) | 07.30 PM | Belanda | 1 | 0 | Jepun |
4 | 20-06-2010 (Aha) | 02.30 AM | Cameroon | 1 | 2 | Denmark |
5 | 25-06-2010 (Jum) | 02.30 AM | Denmark | 1 | 3 | Jepun |
6 | 25-06-2010 (Jum) | 02.30 AM | Cameroon | 1 | 2 | Belanda |
Carta Kumpulan F
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | PARAGUAY* | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
2 | SLOVAKIA* | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
3 | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | Itali | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Jadual Kumpulan F
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 15-06-2010 (Sel) | 02.30 AM | Itali | 1 | 1 | Paraguay |
2 | 15-06-2010 (Sel) | 07.30 PM | New Zealand | 1 | 1 | Slovakia |
3 | 20-06-2010 (Aha) | 07.30 PM | Slovakia | 0 | 2 | Paraguay |
4 | 20-06-2010 (Aha) | 10.00 PM | Itali | 1 | 1 | New Zealand |
5 | 24-06-2010 (Kha) | 10.00 PM | Slovakia | 3 | 2 | Itali |
6 | 24-06-2010 (Kha) | 10.00 PM | Paraguay | 0 | 0 | New Zealand |
Carta Kumpulan G
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | BRAZIL* | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | PORTUGAL* | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
3 | Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Korea Utara | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Jadual Kumpulan G
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 15-06-2010 (Sel) | 10.00 PM | Ivory Coast | 0 | 0 | Portugal |
2 | 16-06-2010 (Rab) | 02.30 AM | Brazil | 2 | 1 | Korea Utara |
3 | 21-06-2010 (Isn) | 02.30 AM | Brazil | 3 | 1 | Ivory Coast |
4 | 21-06-2010 (Isn) | 07.30 PM | Portugal | 7 | 0 | Korea Utara |
5 | 25-06-2010 (Jum) | 10.00 PM | Portugal | 0 | 0 | Brazil |
6 | 25-06-2010 (Jum) | 10.00 PM | Korea Utara | 0 | 3 | Ivory Coast |
Carta Kumpulan H
No | Pasukan | P | M | S | K | J | B | + / - | Mt |
---|---|---|---|---|---|---|---|---|---|
1 | SEPANYOL* | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
2 | CHILE* | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Jadual Kumpulan H
No | Tarikh (Hari) | Masa | Pasukan | Pasukan | ||
---|---|---|---|---|---|---|
1 | 16-06-2010 (Rab) | 07.30 PM | Honduras | 0 | 1 | Chile |
2 | 16-06-2010 (Rab) | 10.00 PM | Sepanyol | 0 | 1 | Switzerland |
3 | 21-06-2010 (Isn) | 10.00 PM | Chile | 1 | 0 | Switzerland |
4 | 22-06-2010 (Sel) | 02.30 AM | Sepanyol | 2 | 0 | Honduras |
5 | 26-06-2010 (Sab) | 02.30 AM | Chile | 1 | 2 | Sepanyol |
6 | 26-06-2010 (Sab) | 02.30 AM | Switzerland | 0 | 0 | Honduras |