Carta EPL 2010/2011

Juara EPL 2009/2010: CHELSEA
Juara Piala FA 2009/10: CHELSEA
Juara Piala Carling 2009/10: MANCHESTER UNITED
Penjaring Terbanyak Liga: DIDIER DROGBA (29 Gol / Chelsea)
Kelab Tersingkir: BURNLEY, HULL CITY, PORTSMOUTH
Naik Pangkat: BLACKPOOL, NEWCASTLE, WEST BROMWICH

*********************

Carta EPL | Liga Perdana Inggeris 2010/2011

**Saingan EPL 2010/2011 bermula pada 14 Ogos 2010**
**Semua perlawanan berdasarkan waktu di Malaysia**
**Perubahan tarikh dan waktu perlawanan tertakluk kepada pindaan terakhir penganjur**

Birmingham

Rank
18
Matches
38
Won
8
Tied
15
Lost
15
Coach
Alex McLeish
Website

Last Match

Tottenham - Birmingham

38. Match Day

2 - 1

Jadual & Keputusan Penuh Perlawanan EPL 2010/2011


Match Score
August 14, 2010 7:45 pm White Hart Lane
Tottenham - Manchester City
0 - 0
August 14, 2010 10:00 pm Villa Park
Aston Villa - West Ham
3 - 0
August 14, 2010 10:00 pm Ewood Park
Blackburn - Everton
1 - 0
August 14, 2010 10:00 pm DW Stadium
Wigan - Blackpool
0 - 4
August 14, 2010 10:00 pm Reebok Stadium
Bolton - Fulham
0 - 0
August 14, 2010 10:00 pm Stadium of Light
Sunderland - Birmingham
2 - 2
August 14, 2010 10:00 pm Molineux Stadium
Wolverhampton - Stoke City
2 - 1
August 15, 2010 12:30 am Stamford Bridge
Chelsea - West Bromwich
6 - 0
August 15, 2010 11:00 pm Anfield
Liverpool - Arsenal
1 - 1
August 17, 2010 3:00 am Old Trafford
Manchester Utd - Newcastle
3 - 0

Graf Keputusan Penuh EPL 2010/2011

Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1Manchester Utd - 2:1 2:1 1:0 2:0 3:2 1:0 2:0 3:1 1:0 2:2 3:0 2:1 2:0 7:1 2:0 2:1 5:0 4:2 3:0
2Chelsea 2:1 - 2:0 2:0 2:1 0:1 1:1 1:0 3:3 1:0 6:0 2:2 2:0 0:3 2:0 1:0 2:0 3:1 4:0 3:0
3Manchester City 0:0 1:0 - 0:3 1:0 3:0 1:2 1:1 4:0 1:0 3:0 2:1 3:0 5:0 1:1 1:0 4:3 0:0 1:0 2:1
4Arsenal 1:0 3:1 0:0 - 2:3 1:1 2:1 2:1 1:2 4:1 2:3 0:1 1:0 0:0 0:0 3:0 2:0 2:1 6:0 1:0
5Tottenham 0:0 1:1 0:0 3:3 - 2:1 1:1 1:0 2:1 2:1 2:2 2:0 3:2 1:1 4:2 0:1 3:1 2:1 1:1 0:0
6Liverpool 3:1 2:0 3:0 1:1 0:2 - 2:2 1:0 3:0 2:1 1:0 3:0 2:0 2:2 2:1 1:1 0:1 5:0 1:2 3:0
7Everton 3:3 1:0 2:1 1:2 2:1 2:0 - 2:1 2:2 1:1 1:4 0:1 1:0 2:0 2:0 0:0 1:1 1:1 5:3 2:2
8Fulham 2:2 0:0 1:4 2:2 1:2 2:5 0:0 - 1:1 3:0 3:0 1:0 2:0 0:0 3:2 2:0 2:1 1:1 3:0 1:3
9Aston Villa 2:2 0:0 1:0 2:4 1:2 1:0 1:0 2:2 - 1:1 2:1 1:0 1:1 0:1 4:1 1:1 0:1 0:0 3:2 3:0
10Bolton 2:2 0:4 0:2 2:1 4:2 0:1 2:0 0:0 3:2 - 2:0 5:1 2:1 1:1 2:1 1:1 1:0 2:2 2:2 3:0
11West Bromwich 1:2 1:3 0:2 2:2 1:1 2:1 1:0 2:1 2:1 1:1 - 3:1 0:3 1:0 1:3 2:2 1:1 3:1 3:2 3:3
12Newcastle 0:0 1:1 1:3 4:4 1:1 3:1 1:2 0:0 6:0 1:1 3:3 - 1:2 5:1 1:2 2:2 4:1 2:1 0:2 5:0
13Stoke City 1:2 1:1 1:1 3:1 1:2 2:0 2:0 0:2 2:1 2:0 1:1 4:0 - 3:2 1:0 0:1 3:0 3:2 0:1 1:1
14Sunderland 0:0 2:4 1:0 1:1 1:2 0:2 2:2 0:3 1:0 1:0 2:3 1:1 2:0 - 3:0 4:2 1:3 2:2 0:2 1:0
15Blackburn 1:1 1:2 0:1 1:2 0:1 3:1 1:0 1:1 2:0 1:0 2:0 0:0 0:2 0:0 - 2:1 3:0 1:1 2:2 1:1
16Wigan 0:4 0:6 0:2 2:2 0:0 1:1 1:1 1:1 1:2 1:1 1:0 0:1 2:2 1:1 4:3 - 2:0 2:1 0:4 3:2
17Wolverhampton 2:1 1:0 2:1 0:2 3:3 0:3 0:3 1:1 1:2 2:3 3:1 1:1 2:1 3:2 2:3 1:2 - 1:0 4:0 1:1
18Birmingham 1:1 1:0 2:2 0:3 1:1 0:0 0:2 0:2 1:1 2:1 1:3 0:2 1:0 2:0 2:1 0:0 1:1 - 2:0 2:2
19Blackpool 2:3 1:3 2:3 1:3 3:1 2:1 2:2 2:2 1:1 4:3 2:1 1:1 0:0 1:2 1:2 1:3 2:1 1:2 - 1:3
20West Ham 2:4 1:3 1:3 0:3 1:0 3:1 1:1 1:1 1:2 1:3 2:2 1:2 3:0 0:3 1:1 3:1 2:0 0:1 0:0 -

**************************************************