Carta EPL 2016/2017
Kedudukan Terkini Carta EPL 2016/2017 | sokernet.com
Pos | P | M | S | K | J | B | +/- | Mata |
---|---|---|---|---|---|---|---|---|
1 Chelsea | 32 | 24 | 3 | 5 | 65 | 27 | 38 | 75 |
2 Tottenham | 32 | 21 | 8 | 3 | 68 | 22 | 46 | 71 |
3 Liverpool | 33 | 19 | 9 | 5 | 69 | 40 | 29 | 66 |
4 Manchester City | 32 | 19 | 7 | 6 | 63 | 35 | 28 | 64 |
5 Manchester United | 31 | 16 | 12 | 3 | 48 | 24 | 24 | 60 |
6 Arsenal | 31 | 17 | 6 | 8 | 63 | 40 | 23 | 57 |
7 Everton | 33 | 16 | 9 | 8 | 60 | 37 | 23 | 57 |
8 West Bromwich | 33 | 12 | 8 | 13 | 39 | 42 | -3 | 44 |
9 Southampton | 31 | 11 | 7 | 13 | 37 | 40 | -3 | 40 |
10 Watford | 32 | 11 | 7 | 14 | 37 | 52 | -15 | 40 |
11 Stoke City | 33 | 10 | 9 | 14 | 37 | 48 | -11 | 39 |
12 Leicester City | 32 | 10 | 7 | 15 | 41 | 53 | -12 | 37 |
13 West Ham United | 33 | 10 | 7 | 16 | 44 | 59 | -15 | 37 |
14 Burnley | 33 | 10 | 6 | 17 | 33 | 47 | -14 | 36 |
15 Crystal Palace | 32 | 10 | 5 | 17 | 44 | 52 | -8 | 35 |
16 Bournemouth | 33 | 9 | 8 | 16 | 45 | 63 | -18 | 35 |
17 Hull City | 33 | 8 | 6 | 19 | 34 | 67 | -33 | 30 |
18 Swansea City | 33 | 8 | 4 | 21 | 37 | 68 | -31 | 28 |
19 Middlesbrough | 32 | 4 | 12 | 16 | 23 | 39 | -16 | 24 |
20 Sunderland | 32 | 5 | 6 | 21 | 26 | 58 | -32 | 21 |
Keputusan Terkini EPL
Date | Home | Away | Results |
---|---|---|---|
April 18, 2017 | Middlesbrough | Arsenal | 1 - 2 |
April 16, 2017 | Manchester United | Chelsea | 2 - 0 |
April 16, 2017 | West Bromwich | Liverpool | 0 - 1 |
April 16, 2017 | Southampton | Manchester City | 0 - 3 |
April 15, 2017 | Everton | Burnley | 3 - 1 |
April 15, 2017 | Stoke City | Hull City | 3 - 1 |
Jadual Terkini EPL
No more matches scheduled. |
---|