Carta Liga Singapura
Carta Terkini Liga Singapura 2012
**Bermula 9 Februari 2012**
P: Perlawanan M: Menang S: Seri K: Kalah J: Jaringan B: Bolos +/-: Beza Jaringan
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Tampines Rovers | 24 | 16 | 4 | 4 | 49:24 | 25 | 52 | |
2 | • | Brunei DPMM | 24 | 15 | 3 | 6 | 49:27 | 22 | 48 | |
3 | • | Harimau Muda | 24 | 13 | 3 | 8 | 37:23 | 14 | 42 | |
4 | • | Albirex Niigata | 23 | 12 | 6 | 5 | 37:26 | 11 | 42 | |
5 | • | Home United | 24 | 11 | 7 | 6 | 43:29 | 14 | 40 | |
6 | • | Balestier Khalsa | 24 | 11 | 6 | 7 | 23:20 | 3 | 39 | |
7 | • | Armed Forces | 24 | 9 | 5 | 10 | 43:41 | 2 | 32 | |
8 | • | Hougang United | 24 | 7 | 8 | 9 | 31:33 | -2 | 29 | |
9 | • | Gombak United | 23 | 7 | 7 | 9 | 23:29 | -6 | 28 | |
10 | • | Young Lions | 24 | 6 | 5 | 13 | 25:37 | -12 | 23 | |
11 | • | Geylang United | 24 | 5 | 6 | 13 | 28:50 | -22 | 21 | |
12 | • | Tanjong Pagar Utd | 23 | 5 | 5 | 13 | 15:38 | -23 | 20 | |
13 | • | Woodlands Wellington | 23 | 2 | 5 | 16 | 16:42 | -26 | 11 |
Graf Keputusan Penuh Liga Singapura 2012
Melintang: Keputusan Di Gelanggang Sendiri | Menegak: Keputusan Di Gelanggang Lawan
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampines Rovers | - | 1:0 | 1:0 | 3:4 | 2:0 | 3:1 | 0:1 | 1:1 | 3:2 | 2:1 | 2:1 | 2:1 | 4:0 |
2 | Brunei DPMM | 2:2 | - | 1:2 | 2:1 | 3:2 | 0:2 | 1:2 | 5:1 | 1:1 | 1:0 | 4:1 | 3:2 | 3:0 |
3 | Harimau Muda | 2:3 | 1:1 | - | 0:0 | 0:3 | 2:0 | 4:1 | 3:1 | 1:2 | 3:1 | 3:1 | 3:0 | 2:1 |
4 | Albirex Niigata | 1:0 | 2:0 | 1:0 | - | 0:0 | 1:2 | 3:2 | 2:3 | 1:0 | 2:2 | 1:1 | 4:1 | 2:0 |
5 | Home United | 0:2 | 1:0 | 2:1 | 4:2 | - | 0:0 | 0:3 | 1:1 | 1:1 | 3:1 | 7:3 | 2:1 | 3:1 |
6 | Balestier Khalsa | 1:0 | 1:3 | 2:0 | 1:0 | 1:0 | - | 1:0 | 0:3 | 1:1 | 2:0 | 0:0 | 1:1 | 2:0 |
7 | Armed Forces | 2:3 | 1:2 | 1:2 | 3:4 | 3:3 | 0:0 | - | 1:0 | 6:1 | 4:3 | 2:2 | 0:1 | 2:1 |
8 | Hougang United | 1:1 | 1:3 | 0:0 | 1:2 | 1:2 | 0:1 | 2:2 | - | 0:0 | 0:2 | 2:0 | 1:1 | 2:2 |
9 | Gombak United | 1:1 | 0:3 | 0:2 | -:- | 1:2 | 1:0 | 0:1 | 2:1 | - | 1:0 | 2:0 | 0:0 | 0:0 |
10 | Young Lions | 0:3 | 1:3 | 1:0 | 1:1 | 0:0 | 1:1 | 2:1 | 0:3 | 1:0 | - | 0:2 | 1:1 | 0:1 |
11 | Geylang United | 1:5 | 1:3 | 0:2 | 0:0 | 1:7 | 3:1 | 3:0 | 1:2 | 3:2 | 2:0 | - | 0:0 | 1:1 |
12 | Tanjong Pagar Utd | 1:2 | 0:3 | 0:2 | 0:2 | 1:0 | 1:0 | 1:3 | 0:1 | 0:3 | 0:5 | 1:0 | - | -:- |
13 | Woodlands Wellington | 0:3 | 1:2 | 0:2 | 0:1 | 0:0 | 0:2 | 2:2 | 1:3 | 1:2 | 1:2 | 3:1 | 0:1 | - |
Jadual & Keputusan Perlawanan Liga Singapura 2012
Gombak United-Harimau Muda
0 - 2
**************************************************
Luahan Perasaan