Carta Liga Super 2017
Carta Liga Super 2017 | Malaysia Super League Standings
Kedudukan Carta Liga Super 2017 | sokernet.com
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
1 Kedah | 8 | 5 | 3 | 0 | 18 | 7 | 11 | 18 |
2 Pahang | 8 | 5 | 1 | 2 | 22 | 10 | 12 | 16 |
3 JDT FC | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 |
4 Perak | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
5 Selangor | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 |
6 Kelantan | 7 | 4 | 0 | 3 | 13 | 11 | 2 | 12 |
7 Felda United | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
8 T-Team FC | 8 | 2 | 3 | 3 | 8 | 16 | -8 | 9 |
9 PKNS FC | 8 | 2 | 2 | 4 | 14 | 16 | -2 | 8 |
10 Melaka Utd | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
11 Sarawak | 8 | 2 | 1 | 5 | 7 | 12 | -5 | 7 |
12 Pulau Pinang | 8 | 0 | 2 | 6 | 4 | 16 | -12 | 2 |
Keputusan Liga Super 2017
Date | Home | Away | Results |
---|---|---|---|
March 4, 2017 | Kelantan | T-Team FC | 4 - 2 |
March 4, 2017 | Kedah | Melaka Utd | 4 - 0 |
March 4, 2017 | Felda United | Sarawak | 2 - 0 |
March 4, 2017 | Selangor | Perak | 0 - 1 |
March 4, 2017 | PKNS FC | Pulau Pinang | 1 - 1 |
March 3, 2017 | JDT FC | Pahang | 3 - 2 |
Jadual Liga Super 2017
No more matches scheduled. |
---|
Juara Liga Super 2017