Carta Liga Singapura
Carta Terkini Liga Singapura 2012
**Bermula 9 Februari 2012**
P: Perlawanan M: Menang S: Seri K: Kalah J: Jaringan B: Bolos +/-: Beza Jaringan
Woodlands Wellington
Last Match
Tanjong Pagar Utd - Woodlands Wellington
24. Match Day
-
Graf Keputusan Penuh Liga Singapura 2012
Melintang: Keputusan Di Gelanggang Sendiri | Menegak: Keputusan Di Gelanggang Lawan
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampines Rovers | - | 1:0 | 1:0 | 3:4 | 2:0 | 3:1 | 0:1 | 1:1 | 3:2 | 2:1 | 2:1 | 2:1 | 4:0 |
2 | Brunei DPMM | 2:2 | - | 1:2 | 2:1 | 3:2 | 0:2 | 1:2 | 5:1 | 1:1 | 1:0 | 4:1 | 3:2 | 3:0 |
3 | Harimau Muda | 2:3 | 1:1 | - | 0:0 | 0:3 | 2:0 | 4:1 | 3:1 | 1:2 | 3:1 | 3:1 | 3:0 | 2:1 |
4 | Albirex Niigata | 1:0 | 2:0 | 1:0 | - | 0:0 | 1:2 | 3:2 | 2:3 | 1:0 | 2:2 | 1:1 | 4:1 | 2:0 |
5 | Home United | 0:2 | 1:0 | 2:1 | 4:2 | - | 0:0 | 0:3 | 1:1 | 1:1 | 3:1 | 7:3 | 2:1 | 3:1 |
6 | Balestier Khalsa | 1:0 | 1:3 | 2:0 | 1:0 | 1:0 | - | 1:0 | 0:3 | 1:1 | 2:0 | 0:0 | 1:1 | 2:0 |
7 | Armed Forces | 2:3 | 1:2 | 1:2 | 3:4 | 3:3 | 0:0 | - | 1:0 | 6:1 | 4:3 | 2:2 | 0:1 | 2:1 |
8 | Hougang United | 1:1 | 1:3 | 0:0 | 1:2 | 1:2 | 0:1 | 2:2 | - | 0:0 | 0:2 | 2:0 | 1:1 | 2:2 |
9 | Gombak United | 1:1 | 0:3 | 0:2 | -:- | 1:2 | 1:0 | 0:1 | 2:1 | - | 1:0 | 2:0 | 0:0 | 0:0 |
10 | Young Lions | 0:3 | 1:3 | 1:0 | 1:1 | 0:0 | 1:1 | 2:1 | 0:3 | 1:0 | - | 0:2 | 1:1 | 0:1 |
11 | Geylang United | 1:5 | 1:3 | 0:2 | 0:0 | 1:7 | 3:1 | 3:0 | 1:2 | 3:2 | 2:0 | - | 0:0 | 1:1 |
12 | Tanjong Pagar Utd | 1:2 | 0:3 | 0:2 | 0:2 | 1:0 | 1:0 | 1:3 | 0:1 | 0:3 | 0:5 | 1:0 | - | -:- |
13 | Woodlands Wellington | 0:3 | 1:2 | 0:2 | 0:1 | 0:0 | 0:2 | 2:2 | 1:3 | 1:2 | 1:2 | 3:1 | 0:1 | - |
Jadual & Keputusan Perlawanan Liga Singapura 2012
Match | Score |
---|---|
February 9, 2012 7:45 pm Stadium Jalan Besar Gombak United - Harimau Muda |
0 - 2 |
February 9, 2012 7:45 pm Hougang Stadium Hougang United - Tanjong Pagar Utd |
1 - 1 |
February 10, 2012 7:45 pm Jurong East Stadium Albirex Niigata - Armed Forces |
3 - 2 |
February 10, 2012 7:45 pm Bishan Stadium Home United - Balestier Khalsa |
0 - 0 |
February 12, 2012 7:45 pm Jalan Besar Stadium Young Lions - Woodlands Wellington |
0 - 1 |
February 12, 2012 8:15 pm Hassanal Bolkiah Stadium Brunei DPMM - Tampines Rovers |
2 - 2 |
**************************************************
Luahan Perasaan