Carta EPL 2011/2012

EPL 2011/2012

Juara EPL 2010/2011: MANCHESTER UNITED
Juara Piala FA 2010/11: MANCHESTER CITY
Juara Piala Carling 2010/11: BIRMINGHAM CITY
Penjaring Terbanyak Liga: DIMITAR BERBATOV / CARLOS TEVEZ (20 Gol / Man Utd / Man City)
Kelab Tersingkir: BIRMINGHAM, BLACKPOOL, WEST HAM
Naik Pangkat: NORWICH CITY, SWANSEA CITY, QUEENS PARK RANGERS

*********************

Carta EPL | Liga Perdana Inggeris 2011/2012

**Saingan EPL 2011/2012 bermula pada 13 Ogos 2011**
**Semua perlawanan berdasarkan waktu di Malaysia**
**Perubahan tarikh dan waktu perlawanan tertakluk kepada pindaan terakhir penganjur**

P: Perlawanan M: Menang S: Seri K: Kalah J: Jaringan B: Bolos +/-: Beza Jaringan

Bolton

Rank
18
Matches
38
Won
10
Tied
6
Lost
22
Coach
Owen Coyle
Website

Last Match

Stoke City - Bolton

38. Match Day

2 - 2

Jadual & Keputusan Penuh Perlawanan EPL 2011/2012


Match Score
August 13, 2011 10:00 pm Ewood Park
Blackburn - Wolverhampton
1 - 2
August 13, 2011 10:00 pm Craven Cottage
Fulham - Aston Villa
0 - 0
August 13, 2011 10:00 pm Anfield
Liverpool - Sunderland
1 - 1
August 13, 2011 10:00 pm Loftus Road
Queens Park - Bolton
0 - 4
August 13, 2011 10:00 pm DW Stadium
Wigan - Norwich City
1 - 1
August 14, 2011 12:30 am St James Park
Newcastle - Arsenal
0 - 0
August 14, 2011 8:30 pm Britannia Stadium
Stoke City - Chelsea
0 - 0
August 14, 2011 11:00 pm The Hawthorns
West Bromwich - Manchester Utd
1 - 2
August 16, 2011 3:00 am City of Manchester
Manchester City - Swansea
4 - 0
January 12, 2012 3:45 am White Hart Lane
Tottenham - Everton
2 - 0

Graf Keputusan Penuh EPL 2011/2012

Melintang: Keputusan Di Gelanggang Sendiri | Menegak: Keputusan Di Gelanggang Lawan

Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1Manchester City - 1:0 1:0 3:2 3:1 2:1 2:0 3:0 3:0 4:0 4:0 5:1 3:3 3:0 3:0 4:1 3:2 2:0 3:0 3:1
2Manchester Utd 1:6 - 8:2 3:0 1:1 3:1 4:4 2:1 1:0 2:0 2:0 2:0 1:0 2:0 5:0 4:0 2:0 3:0 2:3 4:1
3Arsenal 1:0 1:2 - 5:2 2:1 0:0 1:0 0:2 1:1 3:0 1:0 3:3 2:1 3:1 1:2 3:0 1:0 3:0 7:1 1:1
4Tottenham 1:5 1:3 2:1 - 5:0 1:1 2:0 4:0 2:0 1:0 3:1 1:2 1:0 1:1 3:1 2:0 3:1 3:0 2:0 1:1
5Newcastle 0:2 3:0 0:0 2:2 - 0:3 2:1 2:0 2:1 2:3 0:0 1:0 1:1 3:0 1:0 2:1 1:0 2:0 3:1 2:2
6Chelsea 2:1 3:3 3:5 0:0 0:2 - 3:1 1:2 1:1 2:1 4:1 3:1 1:0 1:0 2:1 1:3 6:1 3:0 2:1 3:0
7Everton 1:0 0:1 0:1 1:0 3:1 2:0 - 0:2 4:0 2:0 1:0 1:1 4:0 0:1 3:1 2:2 0:1 1:2 1:1 2:1
8Liverpool 1:1 1:1 1:2 0:0 3:1 4:1 3:0 - 0:1 0:1 0:0 1:1 1:1 0:0 1:2 1:1 1:0 3:1 1:1 2:1
9Fulham 2:2 0:5 2:1 1:3 5:2 1:1 1:3 1:0 - 1:1 0:3 2:1 2:1 2:1 2:1 0:0 6:0 2:0 1:1 5:0
10West Bromwich 0:0 1:2 2:3 1:3 1:3 1:0 0:1 0:2 0:0 - 1:2 1:2 4:0 0:1 1:2 0:0 1:0 2:1 3:0 2:0
11Swansea 1:0 0:1 3:2 1:1 0:2 1:1 0:2 1:0 2:0 3:0 - 2:3 0:0 2:0 0:0 0:0 1:1 3:1 3:0 4:4
12Norwich City 1:6 1:2 1:2 0:2 4:2 0:0 2:2 0:3 1:1 0:1 3:1 - 2:1 1:1 1:1 2:0 2:1 2:0 3:3 2:1
13Sunderland 1:0 0:1 1:2 0:0 0:1 1:2 1:1 1:0 0:0 2:2 2:0 3:0 - 4:0 1:2 2:2 3:1 2:2 2:1 0:0
14Stoke City 1:1 1:1 1:1 2:1 1:3 0:0 1:1 1:0 2:0 1:2 2:0 1:0 0:1 - 2:2 0:0 2:3 2:2 3:1 2:1
15Wigan 0:1 1:0 0:4 1:2 4:0 1:1 1:1 0:0 0:2 1:1 0:2 1:1 1:4 2:0 - 0:0 2:0 1:3 3:3 3:2
16Aston Villa 0:1 0:1 1:2 1:1 1:1 2:4 1:1 0:2 1:0 1:2 0:2 3:2 0:0 1:1 2:0 - 2:2 1:2 3:1 0:0
17Queens Park 2:3 0:2 2:1 1:0 0:0 1:0 1:1 3:2 0:1 1:1 3:0 1:2 2:3 1:0 3:1 1:1 - 0:4 1:1 1:2
18Bolton 2:3 0:5 0:0 1:4 0:2 1:5 0:2 3:1 0:3 2:2 1:1 1:2 0:2 5:0 1:2 1:2 2:1 - 2:1 1:1
19Blackburn 0:4 0:2 4:3 1:2 0:2 0:1 0:1 2:3 3:1 1:2 4:2 2:0 2:0 1:2 0:1 1:1 3:2 1:2 - 1:2
20Wolverhampton 0:2 0:5 0:3 0:2 1:2 1:2 0:0 0:3 2:0 1:5 2:2 2:2 2:1 1:2 3:1 2:3 0:3 2:3 0:2 -

**************************************************