Kedudukan Terkini Everton (Carta EPL)
Pos | P | M | S | K | J | B | +/- | Mata |
5 Manchester United | 31 | 16 | 12 | 3 | 48 | 24 | 24 | 60 |
6 Arsenal | 31 | 17 | 6 | 8 | 63 | 40 | 23 | 57 |
7 Everton | 33 | 16 | 9 | 8 | 60 | 37 | 23 | 57 |
8 West Bromwich | 33 | 12 | 8 | 13 | 39 | 42 | -3 | 44 |
9 Southampton | 31 | 11 | 7 | 13 | 37 | 40 | -3 | 40 |
Klik Untuk Carta Penuh EPL
Jadual Penuh EPL Pasukan Everton 2016-2017
Keputusan Penuh EPL 2015-2016 (Everton)
Date | Home |
Away | Results |
May 15, 2016 | Everton |
Norwich City | 3 - 0 |
---|
May 12, 2016 | Sunderland |
Everton | 3 - 0 |
---|
May 8, 2016 | Leicester City |
Everton | 3 - 1 |
---|
April 30, 2016 | Everton |
Bournemouth | 2 - 1 |
---|
April 21, 2016 | Liverpool |
Everton | 4 - 0 |
---|
April 16, 2016 | Everton |
Southampton | 1 - 1 |
---|
April 14, 2016 | Crystal Palace |
Everton | 0 - 0 |
---|
April 9, 2016 | Watford |
Everton | 1 - 1 |
---|
April 3, 2016 | Manchester United |
Everton | 1 - 0 |
---|
March 19, 2016 | Everton |
Arsenal | 0 - 2 |
---|
March 5, 2016 | Everton |
West Ham United | 2 - 3 |
---|
March 2, 2016 | Aston Villa |
Everton | 1 - 3 |
---|
February 13, 2016 | Everton |
West Bromwich | 0 - 1 |
---|
February 6, 2016 | Stoke City |
Everton | 0 - 3 |
---|
February 4, 2016 | Everton |
Newcastle | 3 - 0 |
---|
January 24, 2016 | Everton |
Swansea City | 1 - 2 |
---|
January 16, 2016 | Chelsea |
Everton | 3 - 3 |
---|
January 14, 2016 | Manchester City |
Everton | 0 - 0 |
---|
January 3, 2016 | Everton |
Tottenham | 1 - 1 |
---|
December 28, 2015 | Everton |
Stoke City | 3 - 4 |
---|
December 27, 2015 | Newcastle |
Everton | 0 - 1 |
---|
December 19, 2015 | Everton |
Leicester City | 2 - 3 |
---|
December 12, 2015 | Norwich City |
Everton | 1 - 1 |
---|
December 8, 2015 | Everton |
Crystal Palace | 1 - 1 |
---|
November 28, 2015 | Bournemouth |
Everton | 3 - 3 |
---|
November 21, 2015 | Everton |
Aston Villa | 4 - 0 |
---|
November 7, 2015 | West Ham United |
Everton | 1 - 1 |
---|
November 1, 2015 | Everton |
Sunderland | 6 - 2 |
---|
October 25, 2015 | Arsenal |
Everton | 2 - 1 |
---|
October 17, 2015 | Everton |
Manchester United | 0 - 3 |
---|
October 4, 2015 | Everton |
Liverpool | 1 - 1 |
---|
September 29, 2015 | West Bromwich |
Everton | 2 - 3 |
---|
September 19, 2015 | Swansea City |
Everton | 0 - 0 |
---|
September 12, 2015 | Everton |
Chelsea | 3 - 1 |
---|
August 30, 2015 | Tottenham |
Everton | 0 - 0 |
---|
August 23, 2015 | Everton |
Manchester City | 0 - 2 |
---|
August 15, 2015 | Southampton |
Everton | 0 - 3 |
---|
August 8, 2015 | Everton |
Watford | 2 - 2 |
---|
Jadual dan keputusan penuh Everton