Kelantan Juara Piala Malaysia 2010
Pemain Pasukan Kelantan
Pemain Pasukan Kelantan
Name | Position | Age | ||
---|---|---|---|---|
![]() | 1 | Shahrizan Ismail | Penjaga Gol | 38 |
![]() | 2 | Azizi Matt Rose | Pertahanan | 36 |
![]() | 3 | S Subramaniam | Pertahanan | 32 |
![]() | 4 | Obinna Nwaneri | Pertahanan | 35 |
![]() | 5 | Nik Shahrul Azim | Pertahanan | 27 |
![]() | 6 | Farisham Ismail | Pertahanan | 33 |
![]() | 7 | Mohd Ramzul Zahini Adnan | Penyerang | 30 |
![]() | 8 | Mohd Shakir Shaari | Tengah | 31 |
![]() | 9 | Norshahrul Idlan Talaha | Penyerang | 31 |
![]() | 10 | Norfarhan Muhammad | Tengah | 33 |
![]() | 11 | Abdul Aziz Ismail | Pertahanan | 29 |
![]() | 12 | Nurul Azwan Roya | Penyerang | 31 |
![]() | 13 | Indra Putra Mahayuddin | Tengah | 36 |
![]() | 14 | Mohd Zamri Ramli | Pertahanan | 27 |
![]() | 15 | Mohd Daudsu Jamaluddin | Pertahanan | 32 |
![]() | 16 | Mohd Badri Mohd Radzi | Tengah | 35 |
![]() | 17 | Rizal Fahmi Rosid | Pertahanan | 31 |
![]() | 19 | Khairul Fahmi Che Mat | Penjaga Gol | 29 |
![]() | 22 | Mohammed Ghaddar | Penyerang | 34 |
![]() | 23 | S Chanturu | Tengah | 30 |
![]() | 24 | Zairul Fitree Ishak | Pertahanan | 33 |
![]() | 25 | Mohd Azlan Ismail | Penyerang | 33 |
![]() | 33 | Mohd Aslam Najmudeen | Pertahanan | 34 |
![]() | 34 | Mafry Balang | Pertahanan | 33 |
![]() | 35 | Mohd Afiq Azmi | Penyerang | 29 |
Kedudukan Pasukan Kelantan
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
1 ![]() | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
2 ![]() | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
3 ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadual Pasukan Kelantan
No more matches scheduled. |
---|
Keputusan Perlawanan Pasukan Kelantan
Date | Home | Away | Results |
---|---|---|---|
October 20, 2012 | ![]() |
![]() | 2 - 3 |
October 12, 2012 | ![]() |
![]() | 0 - 2 |
October 6, 2012 | ![]() |
![]() | 1 - 0 |
October 2, 2012 | ![]() |
![]() | 2 - 2 |
September 29, 2012 | ![]() |
![]() | 1 - 2 |
September 14, 2012 | ![]() |
![]() | 6 - 1 |
September 4, 2012 | ![]() |
![]() | 0 - 0 |
September 1, 2012 | ![]() |
![]() | 4 - 3 |
August 28, 2012 | ![]() |
![]() | 1 - 1 |
August 25, 2012 | ![]() |
![]() | 2 - 1 |
August 22, 2012 | ![]() |
![]() | 2 - 0 |