Carta Liga Perdana 2017 | Malaysia Premier League Standings
Kedudukan Carta Liga Perdana 2017 | sokernet.com
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
1 Negeri Sembilan | 7 | 7 | 0 | 0 | 18 | 7 | 11 | 21 |
2 Terengganu | 8 | 6 | 0 | 2 | 14 | 10 | 4 | 18 |
3 PKNP FC | 8 | 4 | 3 | 1 | 12 | 8 | 4 | 15 |
4 PDRM | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 13 |
5 UiTM FC | 7 | 3 | 3 | 1 | 19 | 13 | 6 | 12 |
6 JDT II | 8 | 3 | 3 | 2 | 18 | 12 | 6 | 12 |
7 Kuantan FA | 8 | 4 | 0 | 4 | 16 | 13 | 3 | 12 |
8 Kuala Lumpur | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
9 ATM | 8 | 2 | 1 | 5 | 15 | 20 | -5 | 7 |
10 Sabah | 7 | 1 | 1 | 5 | 9 | 16 | -7 | 4 |
11 MISC-Mifa | 7 | 1 | 0 | 6 | 14 | 23 | -9 | 3 |
12 Perlis | 8 | 0 | 2 | 6 | 6 | 21 | -15 | 2 |
Keputusan Liga Perdana 2017 | sokernet.com
Date | Home | Away | Results |
---|---|---|---|
March 3, 2017 | PKNP FC | Sabah | 1 - 1 |
March 3, 2017 | PDRM | JDT II | 1 - 1 |
March 3, 2017 | Terengganu | ATM | 1 - 0 |
Jadual Liga Perdana 2017 | sokernet.com
No more matches scheduled. |
---|
Juara Liga Perdana 2016-2017