Keputusan 2016 | Keputusan 2015 | Keputusan 2014 | Keputusan 2013
+++++++++++
Keputusan Penuh Liga Perdana 2016
Keputusan Liga Perdana #Day 1
Date | Home | Away | Results |
---|---|---|---|
February 12, 2016 | PKNS FC | Kuala Lumpur | 0 - 1 |
February 12, 2016 | Perlis | ATM | 6 - 1 |
February 12, 2016 | Sime Darby FC | Melaka | 2 - 2 |
February 12, 2016 | Negeri Sembilan | Kuantan FA | 1 - 1 |
February 12, 2016 | JDT II | DRB Hicom FC | 1 - 3 |
February 12, 2016 | UiTM FC | Sabah | 4 - 1 |
Keputusan Liga Perdana #Day 2
Date | Home | Away | Results |
---|---|---|---|
February 16, 2016 | Sime Darby FC | ATM | 3 - 0 |
February 15, 2016 | Melaka | PKNS FC | 2 - 1 |
February 15, 2016 | Perlis | UiTM FC | 0 - 1 |
February 15, 2016 | Kuala Lumpur | JDT II | 1 - 0 |
February 15, 2016 | Kuantan FA | Sabah | 4 - 1 |
February 15, 2016 | DRB Hicom FC | Negeri Sembilan | 1 - 3 |
Keputusan Liga Perdana #Day 3
Date | Home | Away | Results |
---|---|---|---|
February 26, 2016 | JDT II | Melaka | 1 - 2 |
February 26, 2016 | Sime Darby FC | Perlis | 1 - 1 |
February 26, 2016 | PKNS FC | ATM | 2 - 0 |
February 26, 2016 | Negeri Sembilan | Kuala Lumpur | 1 - 1 |
February 26, 2016 | Sabah | DRB Hicom FC | 0 - 2 |
February 26, 2016 | UiTM FC | Kuantan FA | 0 - 0 |
Keputusan Liga Perdana #Day 4
Date | Home | Away | Results |
---|---|---|---|
February 29, 2016 | PKNS FC | Sime Darby FC | 3 - 1 |
February 29, 2016 | JDT II | ATM | 5 - 1 |
February 29, 2016 | Perlis | Kuantan FA | 1 - 0 |
February 29, 2016 | Kuala Lumpur | Sabah | 3 - 2 |
February 29, 2016 | DRB Hicom FC | UiTM FC | 4 - 1 |
Keputusan Liga Perdana #Day 5
Date | Home | Away | Results |
---|---|---|---|
March 11, 2016 | Negeri Sembilan | ATM | 5 - 0 |
March 11, 2016 | JDT II | Sime Darby FC | 2 - 1 |
March 11, 2016 | PKNS FC | Perlis | 3 - 2 |
March 11, 2016 | Kuantan FA | DRB Hicom FC | 1 - 0 |
March 11, 2016 | Sabah | Melaka | 2 - 2 |
March 11, 2016 | UiTM FC | Kuala Lumpur | 1 - 1 |
Keputusan Liga Perdana #Day 6
Date | Home | Away | Results |
---|---|---|---|
April 5, 2016 | Melaka | UiTM FC | 3 - 1 |
April 4, 2016 | Sime Darby FC | Negeri Sembilan | 0 - 4 |
April 4, 2016 | PKNS FC | JDT II | 3 - 3 |
April 4, 2016 | Kuantan FA | Kuala Lumpur | 1 - 2 |
April 4, 2016 | DRB Hicom FC | Perlis | 2 - 2 |
April 4, 2016 | ATM | Sabah | 1 - 3 |
Keputusan Liga Perdana #Day 7
Date | Home | Away | Results |
---|---|---|---|
April 8, 2016 | Melaka | Kuantan FA | 3 - 2 |
April 8, 2016 | JDT II | Perlis | 2 - 0 |
April 8, 2016 | Negeri Sembilan | PKNS FC | 4 - 3 |
April 8, 2016 | Kuala Lumpur | DRB Hicom FC | 2 - 1 |
April 8, 2016 | Sabah | Sime Darby FC | 1 - 0 |
April 8, 2016 | UiTM FC | ATM | 2 - 2 |
Keputusan Liga Perdana #Day 8
Date | Home | Away | Results |
---|---|---|---|
April 19, 2016 | JDT II | Negeri Sembilan | 3 - 2 |
April 19, 2016 | ATM | Kuantan FA | 1 - 2 |
April 19, 2016 | PKNS FC | Sabah | 2 - 1 |
April 19, 2016 | Sime Darby FC | UiTM FC | 0 - 0 |
April 19, 2016 | DRB Hicom FC | Melaka | 0 - 1 |
April 19, 2016 | Perlis | Kuala Lumpur | 2 - 2 |
Keputusan Liga Perdana #Day 9
Date | Home | Away | Results |
---|---|---|---|
April 22, 2016 | Negeri Sembilan | Perlis | 3 - 1 |
April 22, 2016 | Melaka | Kuala Lumpur | 2 - 1 |
April 22, 2016 | Kuantan FA | Sime Darby FC | 4 - 2 |
April 22, 2016 | Sabah | JDT II | 0 - 1 |
April 22, 2016 | UiTM FC | PKNS FC | 0 - 3 |
April 22, 2016 | DRB Hicom FC | ATM | 4 - 0 |
Keputusan Liga Perdana #Day 10
Date | Home | Away | Results |
---|---|---|---|
May 3, 2016 | Negeri Sembilan | Sabah | 2 - 2 |
May 3, 2016 | JDT II | UiTM FC | 1 - 0 |
May 3, 2016 | PKNS FC | Kuantan FA | 4 - 4 |
May 3, 2016 | Kuala Lumpur | ATM | 5 - 1 |
May 3, 2016 | Perlis | Melaka | 2 - 1 |
Keputusan Liga Perdana #Day 11
Date | Home | Away | Results |
---|---|---|---|
May 17, 2016 | Kuala Lumpur | Sime Darby FC | 2 - 1 |
May 17, 2016 | Kuantan FA | JDT II | 1 - 4 |
May 17, 2016 | Sabah | Perlis | 1 - 0 |
May 17, 2016 | UiTM FC | Negeri Sembilan | 0 - 1 |
May 17, 2016 | ATM | Melaka | 0 - 6 |
May 17, 2016 | DRB Hicom FC | PKNS FC | 1 - 2 |
Keputusan Liga Perdana #Day 12
Date | Home | Away | Results |
---|---|---|---|
May 21, 2016 | Melaka | ATM | 3 - 1 |
May 20, 2016 | JDT II | Kuantan FA | 4 - 1 |
May 20, 2016 | Negeri Sembilan | UiTM FC | 4 - 2 |
May 20, 2016 | PKNS FC | DRB Hicom FC | 5 - 0 |
May 20, 2016 | Sime Darby FC | Kuala Lumpur | 1 - 1 |
May 20, 2016 | Perlis | Sabah | 2 - 0 |
Keputusan Liga Perdana #Day 13
Date | Home | Away | Results |
---|---|---|---|
July 22, 2016 | Kuala Lumpur | Perlis | 4 - 3 |
July 22, 2016 | Melaka | DRB Hicom FC | 2 - 0 |
July 22, 2016 | Negeri Sembilan | JDT II | 1 - 3 |
July 22, 2016 | Kuantan FA | ATM | 0 - 0 |
July 22, 2016 | Sabah | PKNS FC | 1 - 3 |
Keputusan Liga Perdana #Day 14
Date | Home | Away | Results |
---|---|---|---|
July 16, 2016 | Kuala Lumpur | Melaka | 1 - 2 |
July 15, 2016 | Sime Darby FC | Kuantan FA | 3 - 4 |
July 15, 2016 | PKNS FC | UiTM FC | 3 - 0 |
July 15, 2016 | JDT II | Sabah | 2 - 1 |
July 15, 2016 | ATM | DRB Hicom FC | 2 - 1 |
July 15, 2016 | Perlis | Negeri Sembilan | 2 - 1 |
Keputusan Liga Perdana #Day 15
Date | Home | Away | Results |
---|---|---|---|
July 25, 2016 | Kuantan FA | Melaka | 3 - 4 |
July 25, 2016 | PKNS FC | Negeri Sembilan | 0 - 0 |
July 25, 2016 | Sime Darby FC | Sabah | 1 - 2 |
July 25, 2016 | DRB Hicom FC | Kuala Lumpur | 1 - 0 |
July 25, 2016 | ATM | UiTM FC | 3 - 1 |
July 25, 2016 | Perlis | JDT II | 1 - 0 |
Keputusan Liga Perdana #Day 16
Date | Home | Away | Results |
---|---|---|---|
August 2, 2016 | Kuantan FA | PKNS FC | 2 - 3 |
August 2, 2016 | Melaka | Perlis | 3 - 1 |
August 2, 2016 | Sabah | Negeri Sembilan | 0 - 0 |
August 2, 2016 | UiTM FC | JDT II | 1 - 4 |
August 2, 2016 | ATM | Kuala Lumpur | 3 - 3 |
August 2, 2016 | DRB Hicom FC | Sime Darby FC | 2 - 0 |
Keputusan Liga Perdana #Day 17
Date | Home | Away | Results |
---|---|---|---|
August 5, 2016 | Negeri Sembilan | Sime Darby FC | 1 - 1 |
August 5, 2016 | Johor DT | PKNS FC | 1 - 0 |
August 5, 2016 | Sabah | ATM | 1 - 0 |
August 5, 2016 | UiTM FC | Melaka | 1 - 1 |
August 5, 2016 | Perlis | DRB Hicom FC | 1 - 0 |
August 5, 2016 | Kuala Lumpur | Kuantan FA | 1 - 0 |
Keputusan Liga Perdana #Day 18
Date | Home | Away | Results |
---|---|---|---|
August 16, 2016 | Sime Darby FC | JDT II | 5 - 2 |
August 16, 2016 | Melaka | Sabah | 3 - 0 |
August 16, 2016 | Perlis | PKNS FC | 0 - 1 |
August 15, 2016 | Kuala Lumpur | UiTM FC | 2 - 1 |
August 15, 2016 | DRB Hicom FC | Kuantan FA | 2 - 2 |
August 15, 2016 | ATM | Negeri Sembilan | 3 - 2 |
Keputusan Liga Perdana #Day 19
Date | Home | Away | Results |
---|---|---|---|
August 23, 2016 | Kuantan FA | Perlis | 1 - 1 |
August 23, 2016 | Sime Darby FC | PKNS FC | 1 - 2 |
August 23, 2016 | Negeri Sembilan | Melaka | 0 - 1 |
August 23, 2016 | Sabah | Kuala Lumpur | 2 - 2 |
August 23, 2016 | UiTM FC | DRB Hicom FC | 1 - 2 |
August 23, 2016 | ATM | JDT II | 0 - 3 |
Keputusan Liga Perdana #Day 20
Date | Home | Away | Results |
---|---|---|---|
September 9, 2016 | Kuantan FA | UiTM FC | 1 - 1 |
September 9, 2016 | Melaka | JDT II | 1 - 1 |
September 9, 2016 | Kuala Lumpur | Negeri Sembilan | 1 - 2 |
September 9, 2016 | ATM | PKNS FC | 0 - 1 |
September 9, 2016 | DRB Hicom FC | Sabah | 2 - 2 |
September 9, 2016 | Perlis | Sime Darby FC | 2 - 1 |
Keputusan Liga Perdana #Day 21
Date | Home | Away | Results |
---|---|---|---|
September 23, 2016 | JDT II | Kuala Lumpur | 1 - 1 |
September 23, 2016 | PKNS FC | Melaka | 3 - 1 |
September 23, 2016 | Negeri Sembilan | DRB Hicom FC | 1 - 1 |
September 23, 2016 | Sabah | Kuantan FA | 2 - 3 |
September 23, 2016 | UiTM FC | Perlis | 2 - 5 |
September 23, 2016 | ATM | Sime Darby FC | 3 - 1 |
Keputusan Liga Perdana #Day 22
Date | Home | Away | Results |
---|---|---|---|
October 22, 2016 | Melaka | Sime Darby FC | 1 - 1 |