Keputusan Liga FAM 2015
Keputusan Penuh Liga FAM 2015 | sokernet.com
Date | Home | Away | Results |
---|---|---|---|
May 3, 2015 | Ipoh FA | Melaka United | 1 - 2 |
May 3, 2015 | Kedah United | MISC-MIFA | 0 - 1 |
May 3, 2015 | AirAsia Allstars | MOF FC | 0 - 0 |
May 3, 2015 | JDT III | Harimau Muda C | 1 - 0 |
May 3, 2015 | UKM FC | PBAPP FC | 2 - 4 |
May 3, 2015 | Felcra FC | Shahzan Muda | 0 - 0 |
May 3, 2015 | Real Mulia FC | Perlis | 0 - 1 |
May 3, 2015 | Penjara FC | Megah Murni FC | 0 - 2 |
May 3, 2015 | Hanelang FC | Sungai Ara FC | 2 - 2 |
April 29, 2015 | Harimau Muda C | Melaka United | 1 - 1 |
April 26, 2015 | MOF FC | Kedah United | 1 - 3 |
April 26, 2015 | Harimau Muda C | AirAsia Allstars | 3 - 0 |
April 26, 2015 | Young Fighters | Ipoh FA | 3 - 0 |
April 26, 2015 | Penjara FC | Real Mulia FC | 0 - 3 |
April 26, 2015 | PBAPP FC | Hanelang FC | 1 - 0 |
April 26, 2015 | Perlis | Felcra FC | 3 - 1 |
April 26, 2015 | Shahzan Muda | UKM FC | 0 - 0 |
April 26, 2015 | Sungai Ara FC | Megah Murni FC | 1 - 1 |
April 25, 2015 | Melaka United | JDT III | 2 - 0 |
April 22, 2015 | Harimau Muda C | MOF FC | 4 - 3 |
April 19, 2015 | MISC-MIFA | MOF FC | 2 - 1 |
April 19, 2015 | Kedah United | Harimau Muda C | 2 - 0 |
April 19, 2015 | AirAsia Allstars | Melaka United | 0 - 1 |
April 19, 2015 | JDT III | Keputusan | 0 - 1 |
April 19, 2015 | PBAPP FC | Sungai Ara FC | 0 - 1 |
April 19, 2015 | Hanelang FC | Shahzan Muda | 1 - 1 |
April 19, 2015 | UKM FC | Perlis | 0 - 0 |
April 19, 2015 | Felcra FC | Penjara FC | 1 - 2 |
April 19, 2015 | Real Mulia FC | Megah Murni FC | 0 - 0 |
April 15, 2015 | Young Fighters | Harimau Muda C | 1 - 3 |
April 12, 2015 | Melaka United | Kedah United | 3 - 1 |
April 12, 2015 | Ipoh FA | JDT III | 1 - 0 |
April 12, 2015 | Young Fighters | AirAsia Allstars | 2 - 0 |
April 12, 2015 | MISC-MIFA | Harimau Muda C | 4 - 2 |
April 12, 2015 | Megah Murni FC | PBAPP FC | 1 - 0 |
April 12, 2015 | Real Mulia FC | Felcra FC | 1 - 0 |
April 12, 2015 | Penjara FC | UKM FC | 0 - 1 |
April 12, 2015 | Sungai Ara FC | Shahzan Muda | 2 - 0 |
April 12, 2015 | Perlis | Hanelang FC | 2 - 0 |
April 8, 2015 | Harimau Muda C | Ipoh FA | 1 - 2 |
April 5, 2015 | Harimau Muda C | JDT III | 1 - 1 |
April 5, 2015 | MISC-MIFA | Melaka United | 2 - 0 |
April 5, 2015 | Kedah United | Young Fighters | 0 - 2 |
April 5, 2015 | AirAsia Allstars | Ipoh FA | 0 - 2 |
April 5, 2015 | PBAPP FC | Shahzan Muda | 3 - 1 |
April 5, 2015 | Hanelang FC | Penjara FC | 4 - 1 |
April 5, 2015 | UKM FC | Real Mulia FC | 0 - 1 |
April 5, 2015 | Felcra FC | Megah Murni FC | 0 - 2 |
April 5, 2015 | Perlis | Sungai Ara FC | 4 - 1 |
April 1, 2015 | AirAsia Allstars | Harimau Muda C | 2 - 2 |
March 29, 2015 | Ipoh FA | Harimau Muda C | 1 - 2 |
March 25, 2015 | Harimau Muda C | MISC-MIFA | 2 - 3 |
March 22, 2015 | MOF FC | Harimau Muda C | 0 - 0 |
March 15, 2015 | Melaka United | MOF FC | 1 - 1 |
March 15, 2015 | Penjara FC | Sungai Ara FC | 1 - 2 |
March 15, 2015 | Felcra FC | UKM FC | 4 - 3 |
March 15, 2015 | Perlis | PBAPP FC | 2 - 0 |
March 15, 2015 | Megah Murni FC | Shahzan Muda | 3 - 1 |
March 15, 2015 | Ipoh FA | Kedah United | 1 - 2 |
March 15, 2015 | Real Mulia FC | Hanelang FC | 1 - 1 |
March 15, 2015 | Young Fighters | MISC-MIFA | 2 - 0 |
March 15, 2015 | JDT III | AirAsia Allstars | 0 - 0 |
March 8, 2015 | Real Mulia FC | Sungai Ara FC | 0 - 0 |
March 8, 2015 | Perlis | Shahzan Muda | 1 - 1 |
March 8, 2015 | MISC-MIFA | Ipoh FA | 1 - 0 |
March 8, 2015 | Kedah United | JDT III | 2 - 0 |
March 8, 2015 | UKM FC | Megah Murni FC | 0 - 0 |
March 8, 2015 | Hanelang FC | Felcra FC | 1 - 2 |
March 8, 2015 | Melaka United | Harimau Muda C | 5 - 1 |
March 8, 2015 | MOF FC | Young Fighters | 3 - 1 |
March 8, 2015 | PBAPP FC | Penjara FC | 3 - 0 |
Keputusan Liga FAM 2015