Carta Liga Super 2017 - Pasukan Pahang | sokernet.com
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
1 ![]() | 8 | 5 | 3 | 0 | 18 | 7 | 11 | 18 |
2 ![]() | 8 | 5 | 1 | 2 | 22 | 10 | 12 | 16 |
3 ![]() | 7 | 4 | 2 | 1 | 13 | 6 | 7 | 14 |
4 ![]() | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
Keputusan Perlawanan Pasukan Pahang
Date | Home | Away | Results |
---|---|---|---|
March 3, 2017 | ![]() |
![]() | 3 - 2 |
February 28, 2017 | ![]() |
PKNS FC | 3 - 0 |
February 25, 2017 | Melaka Utd | ![]() | 1 - 3 |
February 18, 2017 | ![]() |
Pulau Pinang | 6 - 1 |
February 11, 2017 | ![]() |
![]() | 4 - 1 |
February 4, 2017 | Sarawak | ![]() | 0 - 1 |
January 27, 2017 | ![]() |
T-Team FC | 5 - 0 |
January 21, 2017 | ![]() |
![]() | 1 - 1 |
*****************
Jadual Penuh Pasukan Pahang 2017