Carta Piala AFC 2015 Kumpulan F
Pos | Team | P | M | S | K | J : B | +/- | Mt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Johor DT | 6 | 5 | 0 | 1 | 11:3 | 8 | 15 | |
2 | • | Kitchee FC | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 | |
3 | • | East Bengal | 6 | 1 | 2 | 3 | 8:10 | -2 | 5 | |
4 | • | Balestier Khalsa | 6 | 1 | 0 | 5 | 3:13 | -10 | 3 |
Jadual dan Keputusan Piala AFC 2015
Johor DT-East Bengal
4 - 1
******************
Carta Piala AFC 2015 Kumpulan G
Pos | Team | P | M | S | K | J : B | +/- | Mt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | South China | 6 | 6 | 0 | 0 | 19:3 | 16 | 18 | |
2 | • | Pahang | 6 | 2 | 2 | 2 | 11:10 | 1 | 8 | |
3 | • | Global FC | 6 | 1 | 2 | 3 | 5:12 | -7 | 5 | |
4 | • | Yadanarbon FC | 6 | 1 | 0 | 5 | 10:20 | -10 | 3 |
Jadual dan Keputusan Piala AFC 2015
Johor DT-East Bengal
4 - 1