Friday, 12/11/2010

Carta Piala Dunia 2010


GROUP A
Team Pts P W D L GF GA GD
1   Uruguay 7 3 2 1 0 4 0 4
2   Mexico 4 3 1 1 1 3 2 1
3   South Africa 4 3 1 1 1 3 5 -2
4   France 1 3 0 1 2 1 4 -3
GROUP B
Team Pts P W D L GF GA GD
1   Argentina 9 3 3 0 0 7 1 6
2   Korea Republic 4 3 1 1 1 5 6 -1
3   Greece 3 3 1 0 2 2 5 -3
4   Nigeria 1 3 0 1 2 3 5 -2
GROUP C
Team Pts P W D L GF GA GD
1   USA 5 3 1 2 0 4 3 1
2   England 5 3 1 2 0 2 1 1
3   Slovenia 4 3 1 1 1 3 3 0
4   Algeria 1 3 0 1 2 0 2 -2
GROUP D
Team Pts P W D L GF GA GD
1   Germany 6 3 2 0 1 5 1 4
2   Ghana 4 3 1 1 1 2 2 0
3   Australia 4 3 1 1 1 3 6 -3
4   Serbia 3 3 1 0 2 2 3 -1
GROUP E
Team Pts P W D L GF GA GD
1   Netherlands 9 3 3 0 0 5 1 4
2   Japan 6 3 2 0 1 4 2 2
3   Denmark 3 3 1 0 2 3 6 -3
4   Cameroon 0 3 0 0 3 2 5 -3
GROUP F
Team Pts P W D L GF GA GD
1   Paraguay 5 3 1 2 0 3 1 2
2   Slovakia 4 3 1 1 1 4 5 -1
3   New Zealand 3 3 0 3 0 2 2 0
4   Italy 2 3 0 2 1 4 5 -1
GROUP G
Team Pts P W D L GF GA GD
1   Brazil 7 3 2 1 0 5 2 3
2   Portugal 5 3 1 2 0 7 0 7
3   Côte d Ivoire 4 3 1 1 1 4 3 1
4   Korea DPR 0 3 0 0 3 1 12 -11
GROUP H
Team Pts P W D L GF GA GD
1   Spain 6 3 2 0 1 4 2 2
2   Chile 6 3 2 0 1 3 2 1
3   Switzerland 4 3 1 1 1 1 1 0
4   Honduras 1 3 0 1 2 0 3 -3

Match times are currently set to local time, please click here to convert to your time zone.

GROUP A
Match Date-Time Results City
1 11/06 16:00 South Africa 1 x 1 Mexico  Johannesburg
2 11/06 20:30 Uruguay 0 x 0 France  Cape Town
17 16/06 20:30 South Africa 0 x 3 Uruguay  Tshwane/Pretoria
18 17/06 20:30 France 0 x 2 Mexico  Polokwane
33 22/06 16:00 Mexico 0 x 1 Uruguay  Rustenburg
34 22/06 16:00 France 1 x 2 South Africa  Mangaung/Bloemfontein
GROUP B
Match Date-Time Results City
3 12/06 16:00 Argentina 1 x 0 Nigeria  Johannesburg
4 12/06 13:30 Korea Republic 2 x 0 Greece  Nelson Mandela Bay/Port Elizabeth
19 17/06 16:00 Greece 2 x 1 Nigeria  Mangaung/Bloemfontein
20 17/06 13:30 Argentina 4 x 1 Korea Republic  Johanesburgo
35 22/06 20:30 Nigeria 2 x 2 Korea Republic  Durban
36 22/06 20:30 Greece 0 x 2 Argentina  Polokwane
GROUP C
Match Date-Time Results City
5 12/06 20:30 England 1 x 1 USA  Rustenburg
6 13/06 13:30 Algeria 0 x 1 Slovenia  Polokwane
22 18/06 16:00 Slovenia 2 x 2 USA  Johannesburg
23 18/06 20:30 England 0 x 0 Algeria  Cape Town
37 23/06 16:00 Slovenia 0 x 1 England  Nelson Mandela Bay/Port Elizabeth
38 23/06 16:00 USA 1 x 0 Algeria  Tshwane/Pretoria
GROUP D
Match Date-Time Results City
7 13/06 20:30 Germany 4 x 0 Australia  Durban
8 13/06 16:00 Serbia 0 x 1 Ghana  Tshwane/Pretoria
21 18/06 13:30 Germany 0 x 1 Serbia  Nelson Mandela Bay/Port Elizabeth
24 19/06 16:00 Ghana 1 x 1 Australia  Rustenburg
39 23/06 20:30 Ghana 0 x 1 Germany  Johannesburg
40 23/06 20:30 Australia 2 x 1 Serbia  Nelspruit
GROUP E
Match Date-Time Results City
9 14/06 13:30 Netherlands 2 x 0 Denmark  Johannesburg
10 14/06 16:00 Japan 1 x 0 Cameroon  Mangaung/Bloemfontein
25 19/06 13:30 Netherlands 1 x 0 Japan  Durban
26 19/06 20:30 Cameroon 1 x 2 Denmark  Tshwane/Pretoria
43 24/06 20:30 Denmark 1 x 3 Japan  Rustenburg
44 24/06 20:30 Cameroon 1 x 2 Netherlands  Cape Town
GROUP F
Match Date-Time Results City
11 14/06 20:30 Italy 1 x 1 Paraguay  Green Point
12 15/06 13:30 New Zealand 1 x 1 Slovakia  Rustemburgo
27 20/06 13:30 Slovakia 0 x 2 Paraguay  Mangaung/Bloemfontein
28 20/06 16:00 Italy 1 x 1 New Zealand  Nelspruit
41 24/06 16:00 Slovakia 3 x 2 Italy  Johannesburg
42 24/06 16:00 Paraguay 0 x 0 New Zealand  Polokwane
GROUP G
Match Date-Time Results City
13 15/06 16:00 Côte d Ivoire 0 x 0 Portugal  Nelson Mandela Bay/Port Elizabeth
14 15/06 20:30 Brazil 2 x 1 Korea DPR  Johannesburg
29 20/06 20:30 Brazil 3 x 1 Côte d Ivoire  Johannesburg
30 21/06 13:30 Portugal 7 x 0 Korea DPR  Cape Town
45 25/06 16:00 Portugal 0 x 0 Brazil  Durban
46 25/06 16:00 Korea DPR 0 x 3 Côte d Ivoire  Nelspruit
GROUP H
Match Date-Time Results City
15 16/06 13:30 Honduras 0 x 1 Chile  Nelspruit
16 16/06 16:00 Spain 0 x 1 Switzerland  Durban
31 21/06 16:00 Chile 1 x 0 Switzerland  Nelson Mandela Bay/Port Elizabeth
32 21/06 20:30 Spain 2 x 0 Honduras  Johannesburg
47 25/06 20:30 Chile 1 x 2 Spain  Tshwane/Pretória
48 25/06 20:30 Switzerland 0 x 0 Honduras  Mangaung/Bloemfontein

Match times are currently set to local time, please click here to convert to your time zone.

ROUND OF 16
Match Date-Time Results City
49 26/06 16:00 Uruguay 2 x 1 Korea Republic  Nelson Mandela Bay/Port Elizabeth
50 26/06 20:30 USA 1 x 2 Ghana  Rustenburg
51 27/06 16:00 Germany 4 x 1 England  Mangaung/Bloemfontein
52 27/06 20:30 Argentina 3 x 1 Mexico  Johannesburg
53 28/06 16:00 Netherlands 2 x 1 Slovakia  Durban
54 28/06 20:30 Brazil 3 x 0 Chile  Johannesburg
55 29/06 16:00 Paraguay 5 x 3 Japan  Tshwane/Pretoria
56 29/06 20:30 Spain 1 x 0 Portugal  Cape Town

Match times are currently set to local time, please click here to convert to your time zone.

QUARTER-FINALS
Match Date-Time Results City
57 02/07 16:00 Netherlands 2 x 1 Brazil  Nelson Mandela Bay/Port Elizabeth
58 02/07 20:30 Uruguay 4 x 2 Ghana  Johannesburg
59 03/07 16:00 Argentina 0 x 4 Germany  Cape Town
60 03/07 20:30 Paraguay 0 x 1 Spain  Johannesburg

Match times are currently set to local time, please click here to convert to your time zone.

SEMI-FINALS
Match Date-Time Results City
61 06/07 20:30 Uruguay 2 x 3 Netherlands  Cape Town
62 07/07 20:30 Germany 0 x 1 Spain  Durban

Match times are currently set to local time, please click here to convert to your time zone.

FINALS
Match Date-Time Results City
63 10/07 20:30 Uruguay 2 x 3 Germany  Nelson Mandela Bay/Port Elizabeth
64 11/07 20:30 Netherlands 0 x 1 Spain  Johannesburg

Join Sokernet.com @ Facebook

Halaman Utama

Hak Cipta © 2010 Sokernet.com | Portal Bola Sepak Terunggul Di Malaysia.